Monthly Water Rates
| Residential | Commercial | |
|---|---|---|
| Water Per Unit | Water & Irrigation | |
| Base Charge Per Unit | $19.25 | $23.50 |
| Usage Tiers Per Gallon | Price Per 1,000 Gallons | Price Per 1,000 Gallons |
| First 10,000 Gallons | $1.88 | $1.88 |
| 10,001-20,000 Gallons | $2.52 | $2.52 |
| 20,001-30,000 Gallons | $3.33 | $3.33 |
| More than 30,001 Gallons | $4.44 | $4.44 |
Monthly Sewer Rates
| Residential | Commercial | |
| Base Charge Per Unit | $21.25 | $21.25 |
| Usage Charge | All Residential customers, including Multi-Family Residential with Master Meter, are charged $3.16 per 1,000 gallons of water used per month. Residential customers’ sewer usage charges are capped at 10,000 gallons of water used per month per unit. | All Commercial customers are charged $3.16 per 1,000 gallons of water used per month. There is no cap on Commercial sewer usage charges. |
Monthly Residential Irrigation Rates
For customers with separate irrigation meters only
| Base Charge Per Unit | $19.25 |
| Usage Tiers Per Gallon | Price Per 1,000 Gallons |
| First 10,000 Gallons | $2.52 |
| 10,001-20,000 Gallons | $2.52 |
| 20,001-30,000 Gallons | $3.33 |
| More than 30,001 Gallons | $4.44 |


