Monthly Water Rates
| Residential | Commercial | |
|---|---|---|
| Water Per Unit | Water & Irrigation | |
| Base Charge Per Unit | $18.25 | $22.50 |
| Usage Tiers Per Gallon | Price Per 1,000 Gallons | Price Per 1,000 Gallons |
| First 10,000 Gallons | $1.69 | $1.69 |
| 10,001-20,000 Gallons | $2.37 | $2.37 |
| 20,001-30,000 Gallons | $3.04 | $3.04 |
| More than 30,001 Gallons | $4.06 | $4.06 |
Monthly Sewer Rates
| Residential | Commercial | |
| Base Charge Per Unit | $20.25 | $20.25 |
| Usage Charge | All Residential customers, including Multi-Family Residential with Master Meter, are charged $2.85 per 1,000 gallons of water used per month. Residential customers’ sewer usage charges are capped at 10,000 gallons of water used per month per unit. | All Commercial customers are charged $2.85 per 1,000 gallons of water used per month. There is no cap on Commercial sewer usage charges. |
Monthly Residential Irrigation Rates
For customers with separate irrigation meters only
| Base Charge Per Unit | $18.25 |
| Usage Tiers Per Gallon | Price Per 1,000 Gallons |
| First 10,000 Gallons | $2.37 |
| 10,001-20,000 Gallons | $2.37 |
| 20,001-30,000 Gallons | $3.04 |
| More than 30,001 Gallons | $4.06 |
